Staffing Level, Salary Scales and Allowances in Public Services in Republic of South Sudan

Draft Budget Estimates FY 2013/14

Staffing by grades  Monthly Salary Monthly Allow Housing Allow Staff on payroll New staff Total Staff Total salary  Total Pension 
Ambassador 21000 25200 0 13 0 13 7207200 792792
D/Head of Mission 21000 8400 16800 13 0 13 7207200 792792
Minister Plenipotetiary 18900 7560 15120 8 0 8 3991680 439085
Counsellor 16800 6720 13440 19 0 19 8426880 926957
First Secretary 14700 5880 11760 15 0 15 5821200 640332
Second Secretary 12600 5040 10800 18 0 18 6143040 675734
Third Secretary 10500 4200 8400 14 0 14 3880800 426888
Secretary / Admin Attache 9450 3780 7560 9 0 9 2245320 246985
Chair 9000 0 0 1 0 1 108000 11880
Head of Authority 9000 0 0 0 1 108000 11880
Third Secretary 9000 3600 6300 18 0 18 4082400 449064
Receptionist 8400 3360 6720 25 0 25 5544000 609840
Advisor to Ministry 8000 0 3000 24 2 26 3432000 377520
Deputy Chairperson 8000 0 3000 4 0 4 528000 58080
Deputy Chairperson 7000 0 2625 21 2 23 2656500 292215
Deputy Chairperson n 7000 0 2625 10 0 10 1155000 127050
National Experts n 6000 0 2250 3 1 4 396000 43560
1 5500 400 2250 3 0 3 293400 32274
Drivers and Workers 5250 2100 4200 93 0 93 12889800 1417878
Commission Members (part-ti 5000 0 0 46 0 46 2760000 303600
Drivers and Workers 4500 1800 3150 4 0 4 453600 49896
2 4430 275 1875 24 0 24 1895040 208454
3 3432 251 1350 27 0 1630692 179376
4 2673 225 900 10 0 10 455760 50134
Commission Members 2000 2500 2250 25 11 36 3132000 344520
Commission Members n 2500 2500 2250 38 3 41 3567000 392370
5 2151 201 675 17 0 17 617508 67926
1 2100 400 2250 10 5 15 855000 94050
1n 2100 400 2250 35 33 68 3876000 426360
2 1913 275 1875 189 120 309 15063750 1657013
2n 1913 275 1875 1 0 1 48750 5363
3 1813 251 1350 87 64 151 6185262 680379
3n 1813 251 1350 424 169 593 24290466 2671951
7 1656 63 473 12 0 12 315504 34705
4 1620 225 900 556 231 787 25919058 2851096
4n 1620 225 900 0 1 1 32934 3623
8 1559 50 473 34 0 34 849252 93418
9 1403 50 473 25 0 25 577650 63542
5 1400 201 675 97 50 147 4014864 441635
5n 1400 201 675 382 187 569 15540528 1709458
6 1313 163 675 132 13 145 3741000 411510
7 1288 473 158 110 268 5861160 644728
7n 1288 63 473 968 384 1352 29568240 3252506
8 1138 50 473 1306 553 1859 37031280 4073441
9 1025 50 473 287 107 394 7316580 804824
9n 1025 50 473 1138 412 1550 28783500 3166185
10 888 50 338 1218 321 1539 23546700 2590137
10 n 888 50 338 5 0 5 76500 8415
11 811 38 338 29 0 29 412728 45400
12 653 38 338 2 0 24672 2714
13 572 38 270 69 0 69 728226 80105
11 533 38 338 324 44 368 4007520 440827
11 533 38 0 55 0 55 376200 41382
11n 533 38 338 1216 300 1516 16509240 1816016
12 408 38 338 540 161 701 6582390 724063
12 408 0 0 508 0 508 2484120 273253
13 346 38 270 355 71 426 3340692 367476
13 n 346 38 270 1003 286 1289 10108333 1111917
14 320 30 270 721 196 917 6819729 750170
15 258 30 203 313 64 377 2217891 243968
15 252 30 203 1227 414 1641 9654003 1061940
16 233 25 203 430 185 615 3396645 373631
17 208 25 203 135 45 180 940140 103415
17 208 25 203 380 30 410 2141430 235557
Total 14874 4575 19449 393865962 43325256

Loading...