Staffing Level, Salary Scales and Allowances in Judiciary of Republic of South Sudan

Draft Budget Estimates FY 2013/14

Staffing by grades  Monthly Salary Monthly Allow Housing Allow Staff on payroll New staff Total Staff Total salary  Total Pension 
Former President of Supreme court  24152 0 0 2 0 2 579648 63761
President Supreme court 5480 20600 0 1 0 1 312960 34426
Deputy President Supreme court  5000 18640 0 1 0 1 283680 31205
Justice of the supreme court  4500 15550 0 9 0 9 2165400 238194
Justice of the court of Appeal  3500 10650 0 15 0 15 2547000 280170
1 2100 3700 0 3 0 3 208800 22968
High Court Judge 2000 7100 0 30 0 30 3276000 360360
2 1913 3038 0 3 0 3 178236 19606
3 1813 2289 0 5 0 5 246090 27070
4 1620 1638 0 6 0 6 234.576 25803
1st Class Judge 1500 4630 0 50 0 50 3678000 404580
5 1400 1291 0 8 0 8 258336 28417
7 1400 63 0 29 0 29 508950 55985
2nd Class Judge 1250 3385 0 47 0 47 2614140 287555
8 1138 970 0 44 0 44 1112760 122404
9 1025 970 0 38 0 38 909720 100069
Payam Judge 1000 2420 0 20 0 20 820800 90288
Legal Assistant 900 1905 0 90 0 90 3029400 333234
10 888 756 0 256 0 256 5048832 555372
11 533 656 0 29 0 29 413772 45515
12 408 631 0 177 0 177 2205774 242635
13 346 541 0 72 0 72 766368 84300
14 320 533 0 300 0 300 3069900 337689
15 258 393 0 150 0 150 1171350 128849
16 258 393 0 414 0 414 3232926 355622
Total 38873418 4276076

Loading...